We are committed to increasing shareholder value through strengthening of corporate values and proactively promoting IR activities.
(Unit: 0.1billion, KRW)
| ITEM | FY20 Q3 | FY19 | FY18 | FY17 | FY16 |
|---|---|---|---|---|---|
| Noncurrent assets | 19,910 | 16,690 | 15,062 | 12,383 | 11,968 |
| Current assets | 11,324 | 12,459 | 12,494 | 13,458 | 13,443 |
| Total Assets | 31,234 | 29,150 | 27,556 | 25,840 | 25,411 |
| Controlling interest | 16,064 | 15,717 | 15,281 | 14,689 | 13,349 |
| Issued capital | 1,462 | 1,462 | 1,462 | 1,462 | 1,462 |
| Consolidated capital surplus | 2,136 | 2,136 | 2,136 | 2,137 | 2,131 |
| Consolidated capital adjustment | (515) | (358) | (186) | (186) | (160) |
| Consolidated retained earnings | 12,931 | 12,430 | 11,886 | 11,294 | 9,948 |
| Consolidated accumulated other comprehensive income | 50 | 48 | (16) | (19) | (32) |
| Non-controlling interest | 2,087 | 2,011 | 1,855 | 1,880 | 1,635 |
| Total stockholders’ equity | 18,151 | 17,728 | 17,136 | 16,568 | 14,984 |
| Noncurrent liabilities | 5,700 | 6,471 | 2,258 | 1,844 | 4,296 |
| Current liabilities | 7,383 | 4,951 | 8,162 | 7,428 | 6,132 |
| Total liabilities | 13,083 | 11,422 | 10,421 | 9,272 | 10,428 |
| Total stockholders’ equity and liabilities | 31,234 | 29,150 | 27,556 | 25,840 | 25,411 |
(Unit: 0.1billion, KRW)
| ITEM | FY20 Q3 | FY19 Q3 | FY19 | FY18 | FY17 | FY16 |
|---|---|---|---|---|---|---|
| Revenue | 12,846 | 13,968 | 19,563 | 19,007 | 19,685 | 17,931 |
| Costs of goods sold | (5,487) | (5,743) | (8,427) | (8,063) | (7,982) | (6,950) |
| Gross profit | 7,359 | 8,225 | 11,135 | 10,944 | 11,704 | 10,981 |
| Selling and administrative expenses | (6,454) | (7,224) | (9,874) | (10,370) | 9,852 | 9,392 |
| Operating profit | 905 | 1001 | 1,261 | 574 | 1,852 | 1,589 |
| Finance income | 133 | 110 | 143 | 166 | 109 | 63 |
| Finance costs | (247) | (240) | (303) | (225) | (104) | (127) |
| Other non-operating income and expense | 113 | 110 | 219 | 243 | 574 | 736 |
| Other non-operating expenses | (129) | (67) | (231) | (159) | (234) | (310) |
| Investment Income Using the Equity Method | 260 | 52 | 62 | 29 | 41 | 42 |
| Income before income tax expense | 1,035 | 966 | 1,151 | 628 | 2,238 | 1,994 |
| Income tax expense | (231) | (177) | (245) | 172 | (465) | (632) |
| Consolidated net income | 804 | 789 | 906 | 801 | 1,773 | 1,362 |
(Unit: 0.1billion, KRW)
| ITEM | FY20 Q3 | FY19 | FY18 | FY17 | FY16 |
|---|---|---|---|---|---|
| Noncurrent assets | 14,833 | 13,745 | 12,453 | 12,237 | 10,847 |
| Current assets | 5,497 | 6,042 | 7,095 | 7,500 | 7,537 |
| Total Assets | 20,330 | 19,787 | 19,548 | 19,737 | 18,384 |
| Issued capital | 1,462 | 1,462 | 1,462 | 1,462 | 1,462 |
| Capital surplus | 2,132 | 2,132 | 2,132 | 2,132 | 2,132 |
| Elements of other stockholder's equity | (445) | (295) | (141) | (139) | (134) |
| retained earnings | 13,374 | 12,883 | 12,332 | 11,763 | 10,452 |
| Other Comprehensive income/loss | 29 | 26 | (39) | (40) | (61) |
| accumulated amount | 16,552 | 16,208 | 15,746 | 15,178 | 13,851 |
| Noncurrent liabilities | 1,315 | 2,148 | 1,244 | 1,268 | 2,428 |
| Current liabilities | 2,463 | 1,432 | 2,558 | 3,292 | 2,106 |
| Total liabilities | 3,778 | 3,580 | 3,802 | 4,559 | 4,534 |
| Total stockholders’ equity and liabilities | 20,330 | 19,787 | 19,548 | 19,737 | 18,384 |
(Unit: 0.1billion, KRW)
| ITEM | FY20 Q3 | FY19 Q3 | FY19 | FY18 | FY17 | FY16 |
|---|---|---|---|---|---|---|
| Revenue | 7,979 | 8,602 | 12,053 | 12,726 | 12,719 | 11,455 |
| Costs of goods sold | (3,149) | (3,376) | (4,820) | (4,908) | (4,921) | (4,440) |
| Gross profit | 4,830 | 5,226 | 7,233 | 7,818 | 7,798 | 7,015 |
| Selling and administrative expenses | (4,306) | (4,856) | (6,575) | (7,266) | (7,040) | (6,234) |
| Operating profit | 523 | 370 | 658 | 552 | 758 | 780 |
| Finance income | 92 | 92 | 117 | 129 | 107 | 69 |
| Finance costs | (92) | (125) | (155) | (136) | (63) | (71) |
| Other non-operating income and expense | 74 | 80 | 162 | 169 | 499 | 709 |
| Other non-operating expenses | (75) | (45) | (111) | (90) | (185) | (83) |
| Using the Equity Method | 303 | 302 | 213 | 65 | 595 | 388 |
| Income before income tax expense | 825 | 674 | 884 | 689 | 1,709 | 1,792 |
| Income tax expense | (140) | (58) | (109) | 134 | (151) | (363) |
| Consolidated net income | 685 | 616 | 776 | 823 | 1,558 | 1,430 |